Datasets / Real-Time Transit / 2015
On this page you can see the state of open data for Real-Time Transit in all the places for which we have information.
Dataset Description
Real-time information about major municipal-run or commissioned transit services (buses, subway, rail, tram etc). Real-time transit information means things like the location of actual services (individual buses and trains, etc)
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Berovo | - | Closed | ||||
| Bitola | - | Closed | ||||
| Bogdanci | - | Closed | ||||
| Debar | - | Closed | ||||
| Delchevo | - | Closed | ||||
| Demir Hisar | - | Closed | ||||
| Demir Kapija | - | Closed | ||||
| Gevgelija | - | Closed | ||||
| Gostivar | - | Closed | ||||
| Kavadarci | - | Closed | ||||
| Kichevo | - | Closed | ||||
| Kochani | - | Closed | ||||
| Kratovo | - | Closed | ||||
| Kriva Palanka | - | Closed | ||||
| Krushevo | - | Closed | ||||
| Kumanovo | - | Closed | ||||
| Makedonska Kamenica | - | Closed | ||||
| Makedonski Brod | - | Closed | ||||
| Negotino | - | Closed | ||||
| Ohrid | - | Closed | ||||
| Pehchevo | - | Closed | ||||
| Prilep | - | Closed | ||||
| Probishtip | - | Closed | ||||
| Radovish | - | Closed | ||||
| Resen | - | Closed | ||||
| Shtip | - | Closed | ||||
| Skopje | - | Closed | ||||
| Struga | - | Closed | ||||
| Strumica | - | Closed | ||||
| Sveti Nikole | - | Closed | ||||
| Tetovo | - | Closed | ||||
| Valandovo | - | Closed | ||||
| Veles | - | Closed | ||||
| Vinica | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
